This ready-to-use strong base gel anion exchange resin undergoes extensive regeneration and specialized purification, providing high working exchange capacity and excellent physical and chemical stability. SP217 resin is ideally suited for use in mixed bed systems with SP117, while SP2110 resin pairs with SP1110 for refined mixed bed systems. These resins are commonly used in the production of high-purity water in applications such as power plant condensate water treatment and reverse osmosis desalination systems, delivering reliable and effective performance.
Grade | SP217 | SP2110 |
Ionic form | OH– | |
Functional group | Quaternary amine | |
Matrix | Crosslinked polystyrene | |
Structure | Gel type beads | |
Appearance | Brown,translucent | |
Bead size≥ 95% mm | 0.315-1.25 | |
Uniformity coefficient(≤) | 1.6 | |
Bed depth(≥mm) | 800 | |
Flow rate(BV/h) | 20-90 | |
Storage temperature(℃) | 0-40 | |
Operating Temperature(≤℃) | 60 | |
Effective size (mm) | 0.40-0.60 | 0.35-0.55 |
Bulk weight (g/ml) | 0.67-0.71 | 0.68-0.74 |
Specific gravity(g/ml) | 1.07 | 1.09 |
Moisture retention(%) | 55-65 | 50-57 |
Total capacity(≥ mol/l) | 0.9 | 1.2 |
Regeneration Level≥% | 90 | 95 |
© 2024 Copyright By A&C PURE WATER TREATMENT Pty Ltd. Website Edited by Adver Marketing