The wire-cutting EDM resin is a ready-to-use mixed bed resin consisting of a gel-type strong acid cation exchange resin and a strong base anion exchange resin. Specifically developed for wire-cut EDM machines, this ion exchange resin maintains the resistivity of the processing fluid within an optimal range to ensure stable and efficient machining. With a high cost-performance ratio, this resin is suitable for applications such as removing metal oxides in wire-cutting discharge machining, condensate treatment, and reverse osmosis systems to produce ultra-pure water. SM08 is a special resin designed for tungsten steel wire-cutting EDM.
| Grade | SM21 | SM15 | SM08 | |
| Ionic form | H⁺/OH⁻ | |||
| Functional group | Sulfonic acid/Quaternary amine | |||
| Matrix | Crosslinked polystyrene | |||
| Structure | Gel type beads | |||
| Appearance | Brown,translucent | |||
| Bead size(≥ 95% mm) | 0.315-1.25mm | |||
| Effective size (mm) | 0.40-0.60 | |||
| Uniformity coefficient(≤) | 1.6 | |||
| Bulk weight (g/ml) | 0.70-0.80 | |||
| Specific gravity(g/ml) | 1.10—1.15 | |||
| Moisture retention(%) | 50-60 | |||
| Total capacity | OH: (≥ mol/l) | 0.45 | ||
| H: (≥ mol/l) | 0.85 | |||
| Operating Temperature(≤℃) | 60 | |||
| Flow rate(BV/h) | 20-90 | |||
| Bed depth(≥mm) | 600 | |||
| Storage temperature (℃) | 0-40 | |||
© 2024 Copyright By A&C PURE WATER TREATMENT Pty Ltd. Website Edited by Adver Marketing