Ready-to-use strongly acidic gelular cation exchange resin. This resin undergoes extensive regeneration and special urification processes, offering high working capacity and excellent chemical and physical stability. SP117 is well-suited for use in mixed bed systems with SP217 in applications such as the decontamination of cooling circuits in power plants and the production of high-purity water. SP1110, in combination with SP2110, is ideal for use in mixed bed systems for the production of ultra-pure water, delivering outstanding performance.
Grade | SP117 | SP1110 |
Ionic form | H+ | |
Functional group | Sulfonic acid | |
Matrix | Crosslinked polystyrene | |
Structure | Gel type beads | |
Appearance | Brown,translucent | |
Bead size(≥ 95% mm) | 0.315-1.25mm | |
Effective size (mm) | 0.40-0.60 | |
Uniformity coefficient(≤) | 1.6 | |
Operating Temperature(≤℃) | 100 | |
Flow rate(BV/h) | 20-90 | |
Bed depth(≥mm) | 800 | |
Storage temperature (℃) | 0-40 | |
Bulk weight (g/ml) | 0.78-0.82 | 0.80-0.88 |
Specific gravity(g/ml) | 1.21 | 1.28 |
Moisture retention (%) | 53-58 | 43-51 |
Total capacity(≥ mol/l) | 1.7 | 2 |
Regeneration Level(≥%) | 99 | 99.5 |
© 2024 Copyright By A&C PURE WATER TREATMENT Pty Ltd. Website Edited by Adver Marketing