General Description
| Grade | SYD403 |
| Ionic form | Na+ |
| Functional group | Imidodiacetate |
| Matrix | Crosslinked polystyrene |
| Structure | Macroporous |
| Appearance | Light yellow, opaque spherical beads |
Physical and Chemical Properties
| Bead size≥ 95% mm | 0.3-1.2 |
| Effective size (mm) | 0.4-0.7 |
| Uniformity coefficient(≤) | 1.6 |
| Bulk density (g/ml) | 0.70~0.80 |
| Density (约) (g/ml) | 1.10~1.20 |
| Water retention (%) | 52-62 |
| Chelated copper capacity(≥ mol/l) | 0.6 |
Recommended Operating Conditions
| Operating Temperature(≤℃) | 90 |
| Flow rate(BV/h) | 5-20 |
| Bed depth(≥mm) | 800 |
| Storage temperature (℃) | 5-40 |