Color-changing resin is used to monitor the effluent from cation or anion beds, providing timely indication when the cation or anion exchange beds approach exhaustion. It serves as a visual and effective supplement to online monitoring instruments, offering the advantages of stability, reliability, ease to use, and no impact on water quality.
Discoloration manifestation
During the use of CSP110, the resin changes color layer by layer, and finally all become deep purple, which is invalid. Pass the HCL again to turn green, and the resin can be used repeatedly.
During the use of CSP210, the resin changes color layer by layer, and finally all become light yellow. Turn the NAOH back to dark blue again, and the resin can be used repeatedly.
Grade | CSP110 | CSP210 |
Ionic form | H+ | OH– |
Functional group | Sulfonic acid | Quaternary amine |
Matrix | Crosslinked polystyrene | |
Structure | Gel type beads | |
Appearance | Dark green spherical particles | Ultramarine globular particle |
Bead size≥ 95% mm | 0.315-1.25 | |
Effective size (mm) | 0.40-0.60 | |
Uniformity coefficient(≤) | 1.6 | |
Bulk weight (g/ml) | 0.80-0.88 | 0.68-0.74 |
Specific gravity(g/ml) | 1.28 | 1.09 |
Moisture retention(%) | 43-51 | 50-57 |
Total capacity(≥ mol/l) | 2 | 1.2 |
Regeneration Level≥% | 99.5 | 95 |
Operating Temperature(≤℃) | 100 | 60 |
© 2024 Copyright By A&C PURE WATER TREATMENT Pty Ltd. Website Edited by Adver Marketing