SYD2014M is a styrene-based macroporous strong base anion exchange resin, widely applied in the food industry. It is primarily used for decolorizing sugar solutions, removing nitrates from water, wastewater treatment, and heavy metal recovery. The resin exhibits excellent physical stability and oxidation resistance.
Our SYD2014M resin are equivalent to the followinginternational brand models in terms of application fields andperformance:AmberLite lRA900 、Lewatit MP500、Purolite A500.
| Grade | SYD2014M |
| Ionic form | Cl⁻ |
| Functional group | Quaternary amine |
| Matrix | Crosslinked polystyrene |
| Structure | Macroporous |
| Appearance | White to light yellow |
| Bead size≥ 95% mm | 0.4-0.9 |
| Effective size (mm) | 0.50-0.80 |
| Uniformity coefficient(≤) | 1.6 |
| Bulk density (g/ml) | 0.65-0.73 |
| Specific gravity(g/ml) | 1.08 |
| Moisture retention(%) | 50-60 |
| Total capacity(≥ mol/l) | 1.2 |
| Operating Temperature(≤℃) | 80 |
| Flow rate(BV/h) | 20-90 |
| Bed depth(≥mm) | 800 |
| Storage temperature (℃) | 0-40 |
© 2024 Copyright By A&C PURE WATER TREATMENT Pty Ltd. Website Edited by Adver Marketing