General Description
| Grade | SYD01H |
| Ionic form | H+ |
| Functional group | Sulfonic acid |
| Matrix | Crosslinked polystyrene |
| Structure | Macroporous |
| Appearance | White to light yellow |
Physical and Chemical Properties
| Bead size≥ 95% mm | 0.315-1.25 |
| Effective size (mm) | 0.40-0.70 |
| Uniformity coefficient(≤) | 1.6 |
| Bulk density (g/ml) | 0.74-0.80 |
| Specific gravity(g/ml) | 1.20 |
| Moisture retention(%) | 50-60 |
| Total capacity(≥ mol/l) | 1.65 |
Recommended Operating Conditions
| Operating Temperature(≤℃) | 100 |
| Flow rate(BV/h) | 20-90 |
| Bed depth(≥mm) | 800 |
| Storage temperature (℃) | 0-40 |